
CermePOS Webshop
Met onze moderne en gebruiksvriendelijke webshop-oplossing kunt u zich concentreren op uw bedrijf, zonder u zorgen te maken over technische hindernissen. Maak vandaag nog uw eigen webshop en ontdek hoe eenvoudig en snel online verkopen kunnen zijn. Bent u klaar om te beginnen?
Neem contact met ons op en ervaar de kracht van de eenvoudige en snelle e-commerce van CermePOS!
🛍️ Webshop met krachtige SQL-database, beheerd in onze CermePOS Cloud
Elke CermePOS Webshop draait op een volledig beheerde PostgreSQL-database in onze CermePOS Cloud.
Zo combineert u online verkoop, voorraadbeheer en kassadata in één slim systeem — veilig, snel en altijd up-to-date.
Geen zorgen over servers, updates of back-ups. Wij beheren de techniek, u behoudt 100% controle over uw data via de CermePOS Cloud Portal.
Ontdek hoe eenvoudig professionele e-commerce kan zijn — zonder IT-hoofdpijn.
Start met € 89
| Most Popular | |||
|---|---|---|---|
|
Standard
€89
Per month
|
Premium
€125
Per month
|
Premium Plus
€219
Per month
|
|
| Sales & Invoicing | |||
| Cash Register Sales | ✅ | ✅ | ✅ |
| Daily Sales (Reports) | ✅ | ✅ | ✅ |
| Sales Invoices | - | ✅ | ✅ |
| Invoicing | - | ✅ | ✅ |
| Export Functions | - | ✅ | ✅ |
| Item Management | |||
| Item Categories | ✅ | ✅ | ✅ |
| Sub Categories | ✅ | ✅ | ✅ |
| Touch Buttons | ✅ | ✅ | ✅ |
| Size Management | - | ✅ | ✅ |
| Customer Management | |||
| Customer Management | ✅ | ✅ | ✅ |
| Customer Loyalty | - | ✅ | ✅ |
| Customer Orders | - | ✅ | ✅ |
| CRM | - | ✅ | ✅ |
| Supplier & Purchase Management | |||
| Supplier Management | ✅ | ✅ | ✅ |
| Purchase orders | - | ✅ | ✅ |
| Purchase invoices | - | ✅ | ✅ |
| Automatic ordering | - | - | ✅ |
| Financial Management | |||
| Cash Book | - | ✅ | ✅ |
| Stock Management | |||
| Inventory | - | ✅ | ✅ |
| Own usage | - | ✅ | ✅ |
| Shrinkage recording | - | ✅ | ✅ |
| Expiration Date | - | ✅ | ✅ |
| Time & Productivity | |||
| Time Tracking | - | ✅ | ✅ |
| Custom user roles | - | ✅ | ✅ |
| Cloud (NEW) | |||
| Dashboard | ✅ | ✅ | ✅ |
| Sales | ✅ | ✅ | ✅ |
| Customers | ✅ | ✅ | ✅ |
| Orders | - | ✅ | ✅ |
| Product management | - | ✅ | ✅ |
| Invoicing | - | ✅ | ✅ |
| E-invoicing (Peppol) | - | ✅ | ✅ |
| Shops (daily closing, dashboard per shop) | - | ✅ | ✅ |
| Nodes (view linked PCs, run updates) | - | ✅ | ✅ |
| Enterprise Nodes (multi-location, advanced updates & monitoring) | - | - | ✅ |
| Multi-Shop Management (combined dashboards, extended reports) | - | - | ✅ |
| Webshop + 2000 products | Add on | ✅ | - |
| Webshop + Unlimited products | - | Add on | ✅ |
| Advanced Webshop Integration (custom parameters, advanced accountant integration, extra automation) | - | Add on | ✅ |
| API acces | - | Add on | ✅ |
| Support & Communication | |||
| Email Support | ✅ | ✅ | ✅ |
| Telephone and Video Calling Support | - | ✅ | ✅ |
| Remote Support | - | ✅ | ✅ |
| Basic support, 5 Days a Week (08:00 – 17:30) | - | ✅ | ✅ |
| Dedicated Support, 7 days a week (08:00 – 20:00) | - | - | ✅ |
| Priority Support | - | - | ✅ |
| Holiday Support to Ensure Business Continuity | - | ✅ | ✅ |
| Updates | ✅ | ✅ | ✅ |
| Price per additional license | |||
| €29,00 | €29,00 | €29,00 |




